MODEL: SDBV-W, SDBV-W300 & SDBV-WTEC-175/200/250/300
Newsletter Subscription
Register with your email and be among the first to learn about our new products, latest price updates, special deals and great offers.
Register with your email and be among the first to learn about our new products, latest price updates, special deals and great offers.
MODEL: SDBV-W, SDBV-W300 & SDBV-WTEC-175/200/250/300
MODEL: SDBV-W
Size | 2 ½” through 8” | |
---|---|---|
Working Pressure | 175 psi | |
Max. Test Pressure | 350 psi | |
Working Temperature | 250° F (120° C) |
MODEL: SDBV-W300
Size | 2 ½” through 8” | |
---|---|---|
Working Pressure | 300 psi (21.5 Bar) | |
Max. Test Pressure | 600 psi (43 Bar) | |
Working Temperature | 250° F (120° C) |
MODEL: SDBV-WTEC-175/200/250/300
Design Standard | MSS SP-67 | |
---|---|---|
Connection Ends | ASME B16.1 CL 125, ASME B16.5 CL 150 |
|
Top Flange Standard | ISO 5211 Stem drive by keys, parallel or diagonal square or flat head | |
With integrated tamper switch | Yes | |
Working Pressure | 175 PSI / 200 PSI / 250 PSI / 300 PSI | |
Temperature Range | 0ºC – 80ºC | |
Coating | Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550 |
Message goes here.