SH-L450IR
Model | SH-L450IR | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Focal length | 5-50 mm | |||||||||||||||||||||||||
F number | F1.6-C | |||||||||||||||||||||||||
Max. Image format | Φ 6. 5mm (1/ 2. 7″) | |||||||||||||||||||||||||
Control |
|
|||||||||||||||||||||||||
Specification | Vari-focal Auto Iris DC Drive 4MPIR |
|||||||||||||||||||||||||
Mount | CS-Mount | |||||||||||||||||||||||||
Flange Back Length | 12.5mm | |||||||||||||||||||||||||
M.O.D | 0.1m | |||||||||||||||||||||||||
Dimension | Φ40*72.72mm | |||||||||||||||||||||||||
Weight | 177g | |||||||||||||||||||||||||
Operating Temperature | -20~60°C | |||||||||||||||||||||||||
Field of View |
|